Ranked 65th - 2024
CMS Business School has been accredited by National Board of Accreditation (NBA)
National Assessment and Accreditation Council (NAAC)
Dive into the core of computing technologies and IT systems to design, develop, and implement innovative solutions for a tech-driven world.
Learn to analyze, interpret, and visualize complex datasets, transforming raw information into strategic business intelligence and actionable insights.
Equip yourself with the skills to identify, prevent, and mitigate cyber threats, ensuring robust protection for digital infrastructures and sensitive data.
Explore the world of AI and machine learning to create intelligent systems that solve real-world problems and revolutionize industries.
Simplify your academic journey with a streamlined and user-friendly admission process for a hassle-free start.
Learn from renowned educators and industry veterans who bring their expertise and real-world insights to every class.
Immerse yourself in an advanced LMS offering live classes, recorded sessions, and interactive tools to enhance your learning experience.
Balance work and study effortlessly with weekend class schedules tailored for working professionals and busy learners.
Choose from future-focused specializations like Artificial Intelligence, Cybersecurity, Data Science, and more—tailored to match industry needs and your career aspirations.
Benefit from customized payment plans, including no-cost EMIs, designed to suit your financial needs.
Gain practical expertise with hands-on projects, coding softwares, and real-world case studies integrated into the program.
Earn a globally respected degree from Jain University, a NAAC A++ accredited institution with a legacy of academic excellence.
Simplify your academic journey with a streamlined and user-friendly admission process for a hassle-free start.
Choose from future-focused specializations like Artificial Intelligence, Cybersecurity, Data Science, and more—tailored to match industry needs and your career aspirations.
Learn from renowned educators and industry veterans who bring their expertise and real-world insights to every class.
Benefit from customized payment plans, including no-cost EMIs, designed to suit your financial needs.
Immerse yourself in an advanced LMS offering live classes, recorded sessions, and interactive tools to enhance your learning experience.
Gain practical expertise with hands-on projects, coding softwares, and real-world case studies integrated into the program.
Balance work and study effortlessly with weekend class schedules tailored for working professionals and busy learners.
Earn a globally respected degree from Jain University, a NAAC A++ accredited institution with a legacy of academic excellence.
3 Years | 6 Semesters | 127 Credits
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Java Programming * | 4 |
Advanced Database System | 4 |
Information Security | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Java Programming Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
IT Project Management | 4 |
Cloud Computing | 4 |
Mobile Application Development | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I* | 2 |
Subject | Course Credit |
---|---|
Artificial Intelligence and Machine Learning | 4 |
Data Analytics | 4 |
Software Testing | 4 |
Internet of Things | 4 |
Project * | 6 |
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Predictive Analytics Using Machine Learning * | 4 |
Data Visualization Techniques | 4 |
Statistical Analysis | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Predictive Analytics Using Machine Learning Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
IT Project Management | 4 |
Fundamentals of Data Science | 4 |
Big Data Analytics | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I * | 2 |
Subject | Course Credit |
---|---|
Artificial Intelligence | 4 |
Data Analysis using Sensors | 4 |
Text Analytics | 4 |
Information Retrieval System | 4 |
Project * | 6 |
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Java Programming * | 4 |
Concepts of Cyber Security | 4 |
Network Defense for Cyber Security | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Java Programming Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
Introduction to Machine Learning Techniques | 4 |
Data Privacy Laws and Standards | 4 |
Artificial Intelligence for Cyber Security | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I* | 2 |
Subject | Course Credit |
---|---|
Cyber Crime Issues and Investigation | 4 |
Data Analytics | 4 |
Digital Security and Forensic Fundamental | 4 |
Wireless Communication and Ethical Hacking | 4 |
Project * | 6 |
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Java Programming * | 4 |
Probability and Statistics | 4 |
Introduction to Artificial Intelligence | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Java Programming Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
Introduction to Machine Learning | 4 |
Data Visualization | 4 |
Data Mining and Predictive Modelling | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I* | 2 |
Subject | Course Credit |
---|---|
AI Ethics and Governance | 4 |
Data Analytics with R | 4 |
Recommendation Systems | 4 |
Introduction to Robotics in AI | 4 |
Project * | 6 |
3 Year | 6 Semesters | 127 Credits
Jain University’s online BCA curriculum blends foundational theory with hands-on experience in key tech areas, preparing you for real-world challenges and opportunities.
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Java Programming * | 4 |
Advanced Database System | 4 |
Information Security | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Java Programming Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
IT Project Management | 4 |
Cloud Computing | 4 |
Mobile Application Development | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I* | 2 |
Subject | Course Credit |
---|---|
Artificial Intelligence and Machine Learning | 4 |
Data Analytics | 4 |
Software Testing | 4 |
Internet of Things | 4 |
Project * | 6 |
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Predictive Analytics Using Machine Learning * | 4 |
Data Visualization Techniques | 4 |
Statistical Analysis | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Predictive Analytics Using Machine Learning Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
IT Project Management | 4 |
Fundamentals of Data Science | 4 |
Big Data Analytics | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I * | 2 |
Subject | Course Credit |
---|---|
Artificial Intelligence | 4 |
Data Analysis using Sensors | 4 |
Text Analytics | 4 |
Information Retrieval System | 4 |
Project * | 6 |
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Java Programming * | 4 |
Advanced Database System | 4 |
Information Security | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Java Programming Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
IT Project Management | 4 |
Cloud Computing | 4 |
Mobile Application Development | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I* | 2 |
Subject | Course Credit |
---|---|
Artificial Intelligence and Machine Learning | 4 |
Data Analytics | 4 |
Software Testing | 4 |
Internet of Things | 4 |
Project * | 6 |
Subject | Course Credit |
---|---|
English | 4 |
Fundamentals of Mathematics | 4 |
Problem Solving using C * | 4 |
Data Structures using C * | 4 |
Digital Fluency and Financial Modeling | 3 |
Problem Solving using C Lab | 1 |
Data Structures using C Lab | 1 |
Subject | Course Credit |
---|---|
Communicative English | 4 |
Operating System | 4 |
Object Oriented Programming using C++ * | 4 |
Relational Database Systems * | 4 |
E-Commerce | 3 |
Object Oriented Programming using C++ Lab | 1 |
Relational Database Systems Lab | 1 |
Subject | Course Credit |
---|---|
Python Programming * | 4 |
Design and Analysis of Algorithms * | 4 |
Software Engineering | 4 |
Computer Networks | 4 |
Environmental Science | 3 |
Python Programming Lab | 1 |
Design and Analysis of Algorithms Lab | 1 |
Subject | Course Credit |
---|---|
Web Technologies * | 4 |
Java Programming * | 4 |
Probability and Statistics | 4 |
Introduction to Artificial Intelligence | 4 |
Quantitative Techniques | 3 |
Web Technologies Lab | 1 |
Java Programming Lab | 1 |
Subject | Course Credit |
---|---|
Block Chain Technologies | 4 |
Introduction to Machine Learning | 4 |
Data Visualization | 4 |
Data Mining and Predictive Modelling | 4 |
Personality Development and Leadership Skills | 3 |
Applied Learning - I* | 2 |
Subject | Course Credit |
---|---|
AI Ethics and Governance | 4 |
Data Analytics with R | 4 |
Recommendation Systems | 4 |
Introduction to Robotics in AI | 4 |
Project * | 6 |
Sample
Certificate
Sample Certificate
Earn a globally acclaimed degree from Jain University, proudly accredited with a prestigious NAAC A++ rating.
Online BCA graduates will gain industry-relevant skills to solve real-world challenges, drive innovation, and excel in their chosen tech specialization.
Software Developer
System Analyst
IT Consultant
Web Developer
Network Administrator
Data Analyst
Data Scientist
Business Intelligence Analyst
Machine Learning Engineer
Quantitative Analyst
Cyber Security Analyst
Information Security Officer
Network Security Engineer
Ethical Hacker
Security Consultant
Machine Learning Engineer
AI Research Scientist
Robotics Engineer
AI Product Manager
Pass in the (10+2) examination from State Board / CBSE / NIOS / IGCSE/ IB / ICSE recognized by the State or Central Government.
Candidates due to appear in the (10+2) examination are also eligible to apply.
A qualified Chartered Accountant with 10 years of total work experience.
Read moreDr. Shivani R is an accomplished academician, trainer, and researcher
Read moreProf. Preksha Yadav, an alumna of IIM-Indore, possesses extensive experience
Read moreWith over 11 years of exceptional academic and research experience,
Read moreMr. Sathyanarayana holds a Master's Degree in Business Administration,
Read moreDr. Alok holds a Master's Degree in Business Administration, specializing in Finance
Yes, Jain University is a UGC-recognized and NAAC-accredited university. All programs offered in the online format hold the same value and are valid as an offline degree.
Yes, an Online BCA can lead to jobs in IT fields such as software development, database management, and cybersecurity.
Yes, with the increasing demand for tech skills, an Online BCA is a solid foundation for a future-proof career.
The total fee for an online BCA in Computer Science & IT is Rs. 1,35,000.
You candidates must have completed 12th grade with a minimum percentage (50%), with Mathematics as one of the subjects.
Here’s your chance to be a part of the leading Online learning institute in the country. All you have to do is share your details so as we can get in touch with you to explore further..